Research planning aid
Compare catalog peptides
Side-by-side attribute comparison for study design context—category, vial size, reference identifiers, and research focus areas. This is not a promotional ranking, efficacy score, or recommendation for human use.
Author: VialVibes research documentation team
Reviewer: — (slot reserved)
Last reviewed: 2026-07-28
Filter by research category. CAS and molecular-weight notes are literature/catalog reference identifiers; lot CoA remains authoritative when available. Full literature reviews and interactive multi-select comparison upgrades are planned for later releases.
| Compound | Category | Vial size | CAS | MW note | Research focus | Links |
|---|---|---|---|---|---|---|
| BPC-157 | Tissue & Repair Models | 5 mg | 137525-51-0 | ~1419.5 g/mol (free peptide; salt form may vary) | Angiogenesis models; soft-tissue research; GI barrier models | Product Research |
| TB-500 | Tissue & Repair Models | 5 mg | 77591-33-4 | Confirm fragment MW on lot CoA (Tβ4 literature reference differs) | Cell migration models; inflammation pathways; tissue remodeling assays | Product Research |
| Semaglutide | Metabolic Research | 5 mg | 910463-68-2 | ~4113.6 g/mol (reference) | GLP-1 pathway research; metabolic models; incretin signaling | Product Research |
| Tirzepatide | Metabolic Research | 5 mg | 2023788-19-2 | ~4813.5 g/mol (reference) | Dual agonist research; GIP/GLP-1 pathways; metabolic model systems | Product Research |
| Retatrutide | Metabolic Research | 5 mg | 2381089-83-2 | ~4731 g/mol (reference; confirm lot CoA) | Triple agonist research; metabolic pathway models; preclinical literature compound | Product Research |
| Ipamorelin | GH Axis Research | 5 mg | 170851-70-4 | ~711.9 g/mol (reference) | GHSR signaling; GH axis models; secretagogue research | Product Research |
| CJC-1295 | GH Axis Research | 2 mg | 863288-34-0 | ~3367 g/mol (no-DAC form; confirm lot CoA) | GHRH analog research; GH pulse models; axis pathway studies | Product Research |
| GHK-Cu | Skin / ECM Research | 50 mg | 89030-95-5 | ~340–404 g/mol range reported for complex forms (confirm lot CoA) | Collagen pathway models; ECM research; oxidative stress assays | Product Research |
Scientific reference only — Research Use Only.
Comparison is for laboratory planning attributes, not clinical ranking. VialVibes (operated by APEX Research, LLC) materials are for research use only.
RUO policy.
Lot documentation: request a CoA.